
How to identify this card
Unlimited ©1999–2000 | Bulbapedia Url: https://bulbapedia.bulbagarden.net/wiki/Double_Colorless_Energy_(Base_Set_96) | API match: explicit API ID | Source workbook(s): Grandmaster sets/Grandmaster Base Set Information.xlsx::Base Set Check
Base · 96/102
Double Colorless Energy
Set
Base
Card Number
96/102
Release Year
2000
Card Information
Card Name
Double Colorless Energy
Set
Base
Card Number
96/102
Category
Energy
Subcategory
Special
Type
Special Energy
HP
—
Level
—
Rarity
Uncommon
Illustrator
Keiji Kinebuchi
Release Year
2000
Variant Information
Finish
Non-Holo
Variant Type
Edition
Variant Subtype
Unlimited ©1999–2000
Variant Attribute
Non-Holo
Print Edition
Unlimited ©1999–2000
Stamp Type
—
Stamp Text
—
Distribution
Standard Set Distribution
Product Source
Base | Grandmaster Base Set Information
Gameplay Text
Ability
—
Ability Type
—
Ability Text
—
Attack 1
—
Attack 1 Cost
—
Attack 1 Damage
—
Attack 1 Text
—
Attack 2
—
Attack 2 Cost
—
Attack 2 Damage
—
Attack 2 Text
—
Weakness / Resistance / Retreat
Weakness
—
Resistance
—
Retreat Cost
—
Converted Retreat Cost
—
Flavor Text
Provides ColorlessColorless Energy. Does not count as a basic Energy card.
Mechanics
Card Mechanic
Special
Style Label
—
Special Attribute
Series order: 1 | Set order: 1 | Card sort: 96 | Series: Base | Copyright: ©1995, 96, 98, 99 Nintendo, Creatures, GAMEFREAK. ©1999-2000 Wizards.
Rule Box
Provides ColorlessColorless energy. Doesn't count as a basic Energy card.
Error / Correction Info
Error Status
No Error
Error Name
—
Error Type
—
Error Description
—
Recognition Status
Confirmed
Corrected Card ID
—
Related Error Card ID
—
Related Printings / Variants
Other records with the same card name, set, and card number.
| Card | Finish | Print Edition | Variant | Error Status | Details |
|---|---|---|---|---|---|
![]() Double Colorless Energy 96/102 | Non-Holo | 1st Edition | 1st Edition | Error / Variant | View Details |
![]() Double Colorless Energy 96/102 | Non-Holo | 1st Edition | 1st Edition | Error / Variant | View Details |
![]() Double Colorless Energy 96/102 | Non-Holo | 1st Edition | 1st Edition | Error / Variant | View Details |
![]() Double Colorless Energy 96/102 | Non-Holo | 1st Edition | 1st Edition | Error / Variant | View Details |
![]() Double Colorless Energy 96/102 | Non-Holo | 1st Edition Shadowless | 1st Edition Shadowless | No Error | View Details |
![]() Double Colorless Energy 96/102 | Non-Holo | 1st Edition Shadowless | 1st Edition Shadowless | Error / Variant | View Details |
![]() Double Colorless Energy 96/102 | Non-Holo | Shadowless | Shadowless | No Error | View Details |
![]() Double Colorless Energy 96/102 | Non-Holo | Shadowless | Shadowless | Error / Variant | View Details |
![]() Double Colorless Energy 96/102 | Non-Holo | Shadowless | Shadowless | Error / Variant | View Details |
![]() Double Colorless Energy 96/102 | Non-Holo | Unlimited | Unlimited | Error / Variant | View Details |
![]() Double Colorless Energy 96/102 | Non-Holo | Unlimited ©1999 | Unlimited ©1999 | No Error | View Details |
![]() Double Colorless Energy 96/102 | Non-Holo | Unlimited ©1999 | Unlimited ©1999 | Error / Variant | View Details |
![]() Double Colorless Energy 96/102 | Non-Holo | Unlimited ©1999–2000 | Unlimited ©1999–2000 | No Error | View Details |
![]() Double Colorless Energy 96/102 | Non-Holo | Unlimited ©1999–2000 | Unlimited ©1999–2000 | Error / Variant | View Details |
