
How to identify this card
Error: Inverted Backs / inverted fronts with major off-centering | Bulbapedia Url: https://bulbapedia.bulbagarden.net/wiki/Error_cards#Base_Set | API match: explicit API ID | Source workbook(s): Grandmaster sets/Grandmaster Base Set Information.xlsx::Base Set Check
Base · 57/102
Pidgey
Set
Base
Card Number
57/102
Release Year
1999
Card Information
Card Name
Pidgey
Set
Base
Card Number
57/102
Category
Pokémon
Subcategory
Basic
Type
Colorless
HP
40
Level
8
Rarity
Common
Illustrator
Ken Sugimori
Release Year
1999
Variant Information
Finish
Non-Holo
Variant Type
Error
Variant Subtype
Unlimited
Variant Attribute
Error / Variant
Print Edition
Unlimited
Stamp Type
—
Stamp Text
—
Distribution
Standard Set Distribution
Product Source
Base | Grandmaster Base Set Information
Gameplay Text
Ability
—
Ability Type
—
Ability Text
—
Attack 1
Whirlwind
Attack 1 Cost
Colorless, Colorless
Attack 1 Damage
10
Attack 1 Text
If your opponent has any Benched Pokémon, he or she chooses 1 of them and switches it with the Defending Pokémon. (Do the damage before switching the Pokémon.)
Attack 2
—
Attack 2 Cost
—
Attack 2 Damage
—
Attack 2 Text
—
Weakness / Resistance / Retreat
Weakness
Lightning ×2
Resistance
Fighting -30
Retreat Cost
Colorless
Converted Retreat Cost
1
Flavor Text
A common sight in forests and woods. It flaps its wings at ground level to kick up blinding sand.
Mechanics
Card Mechanic
—
Style Label
—
Special Attribute
Series order: 1 | Set order: 1 | Card sort: 57 | Series: Base | Pokémon info: Tiny Bird Pokémon | Length: 1' 0" | Weight: 4 lbs | Copyright: ©1995, 96, 98 Nintendo, Creatures, GAMEFREAK. ©1999 Wizards.
Rule Box
—
Error / Correction Info
Error Status
Error / Variant
Error Name
Error: Inverted Backs / inverted fronts with major off-centering
Error Type
Documented Print Error / Variant
Error Description
Error: Inverted Backs / inverted fronts with major off-centering
Recognition Status
Documented
Corrected Card ID
—
Related Error Card ID
—
Related Printings / Variants
Other records with the same card name, set, and card number.
| Card | Finish | Print Edition | Variant | Error Status | Details |
|---|---|---|---|---|---|
![]() Pidgey 57/102 | Non-Holo | 1st Edition | 1st Edition | Error / Variant | View Details |
![]() Pidgey 57/102 | Non-Holo | 1st Edition | 1st Edition | Error / Variant | View Details |
![]() Pidgey 57/102 | Non-Holo | 1st Edition | 1st Edition | Error / Variant | View Details |
![]() Pidgey 57/102 | Non-Holo | 1st Edition | 1st Edition | Error / Variant | View Details |
![]() Pidgey 57/102 | Non-Holo | 1st Edition | 1st Edition | Error / Variant | View Details |
![]() Pidgey 57/102 | Non-Holo | 1st Edition Shadowless | 1st Edition Shadowless | No Error | View Details |
![]() Pidgey 57/102 | Non-Holo | 1st Edition Shadowless | 1st Edition Shadowless | Error / Variant | View Details |
![]() Pidgey 57/102 | Non-Holo | Shadowless | Shadowless | No Error | View Details |
![]() Pidgey 57/102 | Non-Holo | Shadowless | Shadowless | Error / Variant | View Details |
![]() Pidgey 57/102 | Non-Holo | Shadowless | Shadowless | Error / Variant | View Details |
![]() Pidgey 57/102 | Non-Holo | Trainer Deck B | Trainer Deck B | No Error | View Details |
![]() Pidgey 57/102 | Non-Holo | Trainer Deck B | Trainer Deck B | Error / Variant | View Details |
![]() Pidgey 57/102 | Non-Holo | Unlimited | Unlimited | Error / Variant | View Details |
![]() Pidgey 57/102 | Non-Holo | Unlimited ©1999 | Unlimited ©1999 | No Error | View Details |
![]() Pidgey 57/102 | Non-Holo | Unlimited ©1999 | Unlimited ©1999 | Error / Variant | View Details |
![]() Pidgey 57/102 | Non-Holo | Unlimited ©1999–2000 | Unlimited ©1999–2000 | No Error | View Details |
![]() Pidgey 57/102 | Non-Holo | Unlimited ©1999–2000 | Unlimited ©1999–2000 | Error / Variant | View Details |
![]() Pidgey 57/102 | Non-Holo | Unlimited ©1999–2000 UK | Unlimited ©1999–2000 UK | Error / Variant | View Details |
