
How to identify this card
Error: Crimps / crimped-and-cut cards from pack sealing misalignment | Bulbapedia Url: https://bulbapedia.bulbagarden.net/wiki/Error_cards#Base_Set | API match: explicit API ID | Source workbook(s): Grandmaster sets/Grandmaster Base Set Information.xlsx::Base Set Check
Base · 62/102
Sandshrew
Set
Base
Card Number
62/102
Release Year
1999
Card Information
Card Name
Sandshrew
Set
Base
Card Number
62/102
Category
Pokémon
Subcategory
Basic
Type
Fighting
HP
40
Level
12
Rarity
Common
Illustrator
Ken Sugimori
Release Year
1999
Variant Information
Finish
Non-Holo
Variant Type
Error
Variant Subtype
Shadowless
Variant Attribute
Error / Variant
Print Edition
Shadowless
Stamp Type
—
Stamp Text
—
Distribution
Standard Set Distribution
Product Source
Base | Grandmaster Base Set Information
Gameplay Text
Ability
—
Ability Type
—
Ability Text
—
Attack 1
Sand-attack
Attack 1 Cost
Fighting
Attack 1 Damage
10
Attack 1 Text
If the Defending Pokémon tries to attack during your opponent's next turn, your opponent flips a coin. If tails, that attack does nothing.
Attack 2
—
Attack 2 Cost
—
Attack 2 Damage
—
Attack 2 Text
—
Weakness / Resistance / Retreat
Weakness
Grass ×2
Resistance
Lightning -30
Retreat Cost
Colorless
Converted Retreat Cost
1
Flavor Text
Burrows deep underground in arid locations far from water. It only emerges to hunt for food.
Mechanics
Card Mechanic
—
Style Label
—
Special Attribute
Series order: 1 | Set order: 1 | Card sort: 62 | Series: Base | Pokémon info: Mouse Pokémon | Length: 2' 0" | Weight: 26.5 lbs | Copyright: ©1995, 96, 98 Nintendo, Creatures, GAMEFREAK. ©1999 Wizards.
Rule Box
—
Error / Correction Info
Error Status
Error / Variant
Error Name
Error: Crimps / crimped-and-cut cards from pack sealing misalignment
Error Type
Documented Print Error / Variant
Error Description
Error: Crimps / crimped-and-cut cards from pack sealing misalignment
Recognition Status
Documented
Corrected Card ID
—
Related Error Card ID
—
Related Printings / Variants
Other records with the same card name, set, and card number.
| Card | Finish | Print Edition | Variant | Error Status | Details |
|---|---|---|---|---|---|
![]() Sandshrew 62/102 | Non-Holo | 1st Edition | 1st Edition | Error / Variant | View Details |
![]() Sandshrew 62/102 | Non-Holo | 1st Edition | 1st Edition | Error / Variant | View Details |
![]() Sandshrew 62/102 | Non-Holo | 1st Edition | 1st Edition | Error / Variant | View Details |
![]() Sandshrew 62/102 | Non-Holo | 1st Edition | 1st Edition | Error / Variant | View Details |
![]() Sandshrew 62/102 | Non-Holo | 1st Edition | 1st Edition | Error / Variant | View Details |
![]() Sandshrew 62/102 | Non-Holo | 1st Edition / Shadowless | 1st Edition / Shadowless | Error / Variant | View Details |
![]() Sandshrew 62/102 | Non-Holo | 1st Edition Shadowless | 1st Edition Shadowless | No Error | View Details |
![]() Sandshrew 62/102 | Non-Holo | 1st Edition Shadowless | 1st Edition Shadowless | Error / Variant | View Details |
![]() Sandshrew 62/102 | Non-Holo | Shadowless | Shadowless | No Error | View Details |
![]() Sandshrew 62/102 | Non-Holo | Shadowless | Shadowless | Error / Variant | View Details |
![]() Sandshrew 62/102 | Non-Holo | Shadowless | Shadowless | Error / Variant | View Details |
![]() Sandshrew 62/102 | Non-Holo | Trainer Deck A | Trainer Deck A | No Error | View Details |
![]() Sandshrew 62/102 | Non-Holo | Trainer Deck A | Trainer Deck A | Error / Variant | View Details |
![]() Sandshrew 62/102 | Non-Holo | Unlimited | Unlimited | Error / Variant | View Details |
![]() Sandshrew 62/102 | Non-Holo | Unlimited ©1999 | Unlimited ©1999 | No Error | View Details |
![]() Sandshrew 62/102 | Non-Holo | Unlimited ©1999 | Unlimited ©1999 | Error / Variant | View Details |
![]() Sandshrew 62/102 | Non-Holo | Unlimited ©1999–2000 | Unlimited ©1999–2000 | No Error | View Details |
![]() Sandshrew 62/102 | Non-Holo | Unlimited ©1999–2000 | Unlimited ©1999–2000 | Error / Variant | View Details |
![]() Sandshrew 62/102 | Non-Holo | Unlimited ©1999–2000 UK | Unlimited ©1999–2000 UK | Error / Variant | View Details |
