
How to identify this card
1st Edition Shadowless | Bulbapedia Url: https://bulbapedia.bulbagarden.net/wiki/Staryu_(Base_Set_65) | API match: explicit API ID | Source workbook(s): Grandmaster sets/Grandmaster Base Set Information.xlsx::Base Set Check
Base · 65/102
Staryu
Set
Base
Card Number
65/102
Release Year
1999
Card Information
Card Name
Staryu
Set
Base
Card Number
65/102
Category
Pokémon
Subcategory
Basic
Type
Water
HP
40
Level
15
Rarity
Common
Illustrator
Keiji Kinebuchi
Release Year
1999
Variant Information
Finish
Non-Holo
Variant Type
Edition
Variant Subtype
1st Edition Shadowless
Variant Attribute
Non-Holo
Print Edition
1st Edition Shadowless
Stamp Type
—
Stamp Text
—
Distribution
Standard Set Distribution
Product Source
Base | Grandmaster Base Set Information
Gameplay Text
Ability
—
Ability Type
—
Ability Text
—
Attack 1
Slap
Attack 1 Cost
Water
Attack 1 Damage
20
Attack 1 Text
—
Attack 2
—
Attack 2 Cost
—
Attack 2 Damage
—
Attack 2 Text
—
Weakness / Resistance / Retreat
Weakness
Lightning ×2
Resistance
—
Retreat Cost
Colorless
Converted Retreat Cost
1
Flavor Text
An enigmatic Pokémon that can effortlessly regenerate any appendage it loses in battle.
Mechanics
Card Mechanic
—
Style Label
—
Special Attribute
Series order: 1 | Set order: 1 | Card sort: 65 | Series: Base | Pokémon info: Star Shape Pokémon | Length: 2' 7" | Weight: 76.1 lbs | Copyright: ©1995, 96, 98 Nintendo, Creatures, GAMEFREAK. ©1999 Wizards.
Rule Box
—
Error / Correction Info
Error Status
No Error
Error Name
—
Error Type
—
Error Description
—
Recognition Status
Confirmed
Corrected Card ID
—
Related Error Card ID
—
Related Printings / Variants
Other records with the same card name, set, and card number.
| Card | Finish | Print Edition | Variant | Error Status | Details |
|---|---|---|---|---|---|
![]() Staryu 65/102 | Non-Holo | 1st Edition | 1st Edition | Error / Variant | View Details |
![]() Staryu 65/102 | Non-Holo | 1st Edition | 1st Edition | Error / Variant | View Details |
![]() Staryu 65/102 | Non-Holo | 1st Edition | 1st Edition | Error / Variant | View Details |
![]() Staryu 65/102 | Non-Holo | 1st Edition | 1st Edition | Error / Variant | View Details |
![]() Staryu 65/102 | Non-Holo | 1st Edition | 1st Edition | Error / Variant | View Details |
![]() Staryu 65/102 | Non-Holo | 1st Edition Shadowless | 1st Edition Shadowless | No Error | View Details |
![]() Staryu 65/102 | Non-Holo | 1st Edition Shadowless | 1st Edition Shadowless | Error / Variant | View Details |
![]() Staryu 65/102 | Non-Holo | Shadowless | Shadowless | No Error | View Details |
![]() Staryu 65/102 | Non-Holo | Shadowless | Shadowless | Error / Variant | View Details |
![]() Staryu 65/102 | Non-Holo | Shadowless | Shadowless | Error / Variant | View Details |
![]() Staryu 65/102 | Non-Holo | Trainer Deck B | Trainer Deck B | No Error | View Details |
![]() Staryu 65/102 | Non-Holo | Trainer Deck B | Trainer Deck B | Error / Variant | View Details |
![]() Staryu 65/102 | Non-Holo | Unlimited | Unlimited | Error / Variant | View Details |
![]() Staryu 65/102 | Non-Holo | Unlimited | Unlimited | Error / Variant | View Details |
![]() Staryu 65/102 | Non-Holo | Unlimited ©1999 | Unlimited ©1999 | No Error | View Details |
![]() Staryu 65/102 | Non-Holo | Unlimited ©1999 | Unlimited ©1999 | Error / Variant | View Details |
![]() Staryu 65/102 | Non-Holo | Unlimited ©1999–2000 | Unlimited ©1999–2000 | No Error | View Details |
![]() Staryu 65/102 | Non-Holo | Unlimited ©1999–2000 | Unlimited ©1999–2000 | Error / Variant | View Details |
![]() Staryu 65/102 | Non-Holo | Unlimited ©1999–2000 UK | Unlimited ©1999–2000 UK | Error / Variant | View Details |
