
How to identify this card
Trainer Deck A red-back | Bulbapedia Url: https://bulbapedia.bulbagarden.net/wiki/Super_Potion_(Base_Set_90) | API match: explicit API ID | Source workbook(s): Grandmaster sets/Grandmaster Base Set Information.xlsx::Base Set Check
Base · 90/102
Super Potion
Set
Base
Card Number
90/102
Release Year
1999
Card Information
Card Name
Super Potion
Set
Base
Card Number
90/102
Category
Trainer
Subcategory
—
Type
Trainer
HP
—
Level
—
Rarity
Uncommon
Illustrator
Keiji Kinebuchi
Release Year
1999
Variant Information
Finish
Non-Holo
Variant Type
Deck Print
Variant Subtype
Trainer Deck A
Variant Attribute
Non-Holo
Print Edition
Trainer Deck A
Stamp Type
—
Stamp Text
—
Distribution
Deck
Product Source
Base | Grandmaster Base Set Information
Gameplay Text
Ability
—
Ability Type
—
Ability Text
—
Attack 1
—
Attack 1 Cost
—
Attack 1 Damage
—
Attack 1 Text
—
Attack 2
—
Attack 2 Cost
—
Attack 2 Damage
—
Attack 2 Text
—
Weakness / Resistance / Retreat
Weakness
—
Resistance
—
Retreat Cost
—
Converted Retreat Cost
—
Flavor Text
Discard 1 Energy card attached to your own Pokémon to remove up to 4 damage counters from that Pokémon.
Mechanics
Card Mechanic
—
Style Label
—
Special Attribute
Series order: 1 | Set order: 1 | Card sort: 90 | Series: Base | Copyright: ©1995, 96, 98 Nintendo, Creatures, GAMEFREAK. ©1999 Wizards.
Rule Box
Discard 1 Energy card attached to your own Pokémon in order to remove up to 4 damage counters from that Pokémon.
Error / Correction Info
Error Status
No Error
Error Name
—
Error Type
—
Error Description
—
Recognition Status
Confirmed
Corrected Card ID
—
Related Error Card ID
—
Related Printings / Variants
Other records with the same card name, set, and card number.
| Card | Finish | Print Edition | Variant | Error Status | Details |
|---|---|---|---|---|---|
![]() Super Potion 90/102 | Non-Holo | 1st Edition | 1st Edition | Error / Variant | View Details |
![]() Super Potion 90/102 | Non-Holo | 1st Edition | 1st Edition | Error / Variant | View Details |
![]() Super Potion 90/102 | Non-Holo | 1st Edition | 1st Edition | Error / Variant | View Details |
![]() Super Potion 90/102 | Non-Holo | 1st Edition | 1st Edition | Error / Variant | View Details |
![]() Super Potion 90/102 | Non-Holo | 1st Edition Shadowless | 1st Edition Shadowless | No Error | View Details |
![]() Super Potion 90/102 | Non-Holo | 1st Edition Shadowless | 1st Edition Shadowless | Error / Variant | View Details |
![]() Super Potion 90/102 | Non-Holo | Shadowless | Shadowless | No Error | View Details |
![]() Super Potion 90/102 | Non-Holo | Shadowless | Shadowless | Error / Variant | View Details |
![]() Super Potion 90/102 | Non-Holo | Shadowless | Shadowless | Error / Variant | View Details |
![]() Super Potion 90/102 | Non-Holo | Trainer Deck A | Trainer Deck A | No Error | View Details |
![]() Super Potion 90/102 | Non-Holo | Trainer Deck A | Trainer Deck A | Error / Variant | View Details |
![]() Super Potion 90/102 | Non-Holo | Unlimited | Unlimited | Error / Variant | View Details |
![]() Super Potion 90/102 | Non-Holo | Unlimited ©1999 | Unlimited ©1999 | No Error | View Details |
![]() Super Potion 90/102 | Non-Holo | Unlimited ©1999 | Unlimited ©1999 | Error / Variant | View Details |
![]() Super Potion 90/102 | Non-Holo | Unlimited ©1999–2000 | Unlimited ©1999–2000 | No Error | View Details |
![]() Super Potion 90/102 | Non-Holo | Unlimited ©1999–2000 | Unlimited ©1999–2000 | Error / Variant | View Details |
